[email protected]
+91 - 99099 72557
SINCE 1974
We Make Weighing Easy ...
Previous
Next
WEIGHBRIDGE SOFTWARE :
Operating Method | : | Operator Prompting & Menu Based User Friendly operating |
Number of Records (Storage) | : | 5000 Completed/Incomplete Transactions. (In Standard Configuration) |
Type of Reports | : | Date-wise/Truck-Wise Complete/In-complete Weighment. |
Format of Report | : | Serial No./Key No., Truck No., Gross Weight, Tare Weight, Net Weight and Material Etc. |
Weighment Slip Details | : | Weighment Slip Contains Serial No., Key No., Truck No., Material/Party Name, Date, Time, Gross/Tare/Net Weight Etc. # Mino Customization can be undertaken |
Re-Print Facility | : | Duplicate Slip can be printed |
Manual Tare Entry | : | Available |
Get Your Free Quote